<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Champaign County Real Estate Blog</title>
	<atom:link href="http://champaignexpertsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://champaignexpertsblog.com</link>
	<description>An Insiders Guide to Champaign County Real Estate</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='champaignexpertsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Champaign County Real Estate Blog</title>
		<link>http://champaignexpertsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://champaignexpertsblog.com/osd.xml" title="Champaign County Real Estate Blog" />
	<atom:link rel='hub' href='http://champaignexpertsblog.com/?pushpress=hub'/>
		<item>
		<title>2012 School Sign-up &#8211; Unit 4 Champaign Schools</title>
		<link>http://champaignexpertsblog.com/2012/01/27/unit-4-champaign-schools/</link>
		<comments>http://champaignexpertsblog.com/2012/01/27/unit-4-champaign-schools/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:39:18 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Champaign Schools]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[champaign kindergarten registration]]></category>
		<category><![CDATA[champaign schools]]></category>
		<category><![CDATA[Champaign unit 4]]></category>
		<category><![CDATA[controlled choice]]></category>
		<category><![CDATA[school of choice]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=1099</guid>
		<description><![CDATA[School administrators and teachers are hosting community forums to discuss and explain the Champaign School of Choice program and Kindergarten Registration. <a href="http://champaignexpertsblog.com/2012/01/27/unit-4-champaign-schools/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=1099&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2012/01/27/unit-4-champaign-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2012/01/champaign-schools-unit-4.jpg?w=108" medium="image">
			<media:title type="html">Champaign Schools Unit 4</media:title>
		</media:content>
	</item>
		<item>
		<title>South Ridge Subdivision &#8211; Urbana IL</title>
		<link>http://champaignexpertsblog.com/2012/01/10/south-ridge-subdivision-urbana-il/</link>
		<comments>http://champaignexpertsblog.com/2012/01/10/south-ridge-subdivision-urbana-il/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:09:33 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[South Ridge]]></category>
		<category><![CDATA[South Ridge Subdivision]]></category>
		<category><![CDATA[urbana neighborhoods]]></category>
		<category><![CDATA[urbana real estate]]></category>
		<category><![CDATA[zerolots]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=1086</guid>
		<description><![CDATA[Home Sale info for South Ridge stayed active in 2011.  7 Single-family homes and 2 zero-lot properties closed through the CCAR (Champaign County Association of Realtors).  Average sale prices were a bit higher in 2010 with more, larger homes selling that year. <a href="http://champaignexpertsblog.com/2012/01/10/south-ridge-subdivision-urbana-il/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=1086&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2012/01/10/south-ridge-subdivision-urbana-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/08/green-build-map.jpg?w=150" medium="image">
			<media:title type="html">South Ridge Subdivision Urbana IL</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2012/01/southridge-subdivision.jpg" medium="image">
			<media:title type="html">SouthRidge Subdivision</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2012/01/south-ridge-subdivision-zerolots.jpg" medium="image">
			<media:title type="html">South Ridge Subdivision Zerolots</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote:  Champaign County Home Values in 2012</title>
		<link>http://champaignexpertsblog.com/2011/12/14/poll-home-values/</link>
		<comments>http://champaignexpertsblog.com/2011/12/14/poll-home-values/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:55:29 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[champaign home values]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=1069</guid>
		<description><![CDATA[Will Champaign County home values be up, down or the same in 2012?  No one knows for sure and everyone has an opinion so we can at least have some fun guessing.  What do you think? <a href="http://champaignexpertsblog.com/2011/12/14/poll-home-values/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=1069&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2011/12/14/poll-home-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>
	</item>
		<item>
		<title>Champaign Home Values &#8211; Survey and Update</title>
		<link>http://champaignexpertsblog.com/2011/12/14/champaign-home-values/</link>
		<comments>http://champaignexpertsblog.com/2011/12/14/champaign-home-values/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:35:23 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[champaign county]]></category>
		<category><![CDATA[champaign home values]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market statistics]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=1048</guid>
		<description><![CDATA[A recent survey by HomeGain, (link) points out that 76% of home sellers think their properties are worth more than the suggested list price of their Selling Agent while 68% of home buyers think that homes are priced above their &#8230; <a href="http://champaignexpertsblog.com/2011/12/14/champaign-home-values/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=1048&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2011/12/14/champaign-home-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>

		<media:content url="http://blog.homegain.com/wp-content/uploads/2011/12/PR_Image_Fortune3a-300x217.jpg" medium="image">
			<media:title type="html">Home Value Fortune Cookie</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/12/champaign-average-home-price1.jpg" medium="image">
			<media:title type="html">Champaign Average Home Price</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/12/homes-sold-in-champaign.jpg" medium="image">
			<media:title type="html">Homes Sold in Champaign</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakefront Homes for Sale in Champaign</title>
		<link>http://champaignexpertsblog.com/2011/11/20/lakefront-homes-for-sale-in-champaign/</link>
		<comments>http://champaignexpertsblog.com/2011/11/20/lakefront-homes-for-sale-in-champaign/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:51:38 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Lakefront]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[PropertyTypes]]></category>
		<category><![CDATA[Champaign Real Estate]]></category>
		<category><![CDATA[lakefront homes in champaign]]></category>
		<category><![CDATA[lakefront homesites]]></category>
		<category><![CDATA[lakefront lots]]></category>
		<category><![CDATA[search lakefront homes]]></category>
		<category><![CDATA[waterfront home in champaign]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=1017</guid>
		<description><![CDATA[Looking for  lakefront property in Champaign IL?  As you would expect, ocean views and miles of &#8220;water meets horizon&#8221; are not going to be found in Champaign but we are blessed with a multitude of lakes and smaller bodies of &#8230; <a href="http://champaignexpertsblog.com/2011/11/20/lakefront-homes-for-sale-in-champaign/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=1017&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2011/11/20/lakefront-homes-for-sale-in-champaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/11/backyard-2008-mls-e1321821139707.jpg?w=150" medium="image">
			<media:title type="html">Lakefront Home in Champaign IL</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/11/photo-1.jpg?w=150" medium="image">
			<media:title type="html">Lakefront home in Chestnut Grove subdivision champaign IL</media:title>
		</media:content>
	</item>
		<item>
		<title>Westlake Subdivision in Champaign IL</title>
		<link>http://champaignexpertsblog.com/2011/10/13/westlake-subdivision-champaign-il/</link>
		<comments>http://champaignexpertsblog.com/2011/10/13/westlake-subdivision-champaign-il/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:25:29 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Westlake]]></category>
		<category><![CDATA[champaign neighborhoods]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Powell park]]></category>
		<category><![CDATA[westlake]]></category>
		<category><![CDATA[Westlake HOA]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=983</guid>
		<description><![CDATA[Just west of Duncan and Clayton Rd in Champaign sits Westlake subdivision.  A residential development consisting mainly of single-family homes and a scattering of duplex/zero-lot style properties.  It&#8217;s a convenient location in NW Champaign.  Easy access to highways and interstates,  &#8230; <a href="http://champaignexpertsblog.com/2011/10/13/westlake-subdivision-champaign-il/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=983&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2011/10/13/westlake-subdivision-champaign-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/10/westlake-map-image.jpg?w=150" medium="image">
			<media:title type="html">Westlake Subdivision Champaign, IL</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/10/westlake-mkt-update.jpg?w=300" medium="image">
			<media:title type="html">Westlake Subdivision - Champaign, IL</media:title>
		</media:content>
	</item>
		<item>
		<title>Balanced Inventory of Ranch Homes in Champaign</title>
		<link>http://champaignexpertsblog.com/2011/10/13/balanced-inventory-of-ranch-homes-in-champaign/</link>
		<comments>http://champaignexpertsblog.com/2011/10/13/balanced-inventory-of-ranch-homes-in-champaign/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:12:34 +0000</pubDate>
		<dc:creator>Mark Waldhoff</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[1-Story Homes]]></category>
		<category><![CDATA[average sale price]]></category>
		<category><![CDATA[Champaign Real Estate]]></category>
		<category><![CDATA[list price]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[sale price]]></category>

		<guid isPermaLink="false">http://champaignexpertsblog.com/?p=971</guid>
		<description><![CDATA[This afternoon there were 277 Ranch or 1-Story homes actively for sale in Champaign out of a total of 552 listings. (that's around 50.1% of all listings for those keeping score).  County wide there were 914 Ranch homes representing 54.9% of all MLS listings.  <a href="http://champaignexpertsblog.com/2011/10/13/balanced-inventory-of-ranch-homes-in-champaign/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=champaignexpertsblog.com&amp;blog=4585867&amp;post=971&amp;subd=champaignexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://champaignexpertsblog.com/2011/10/13/balanced-inventory-of-ranch-homes-in-champaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef009388aae07da139b7b49a46fa798?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">mwaldhoff</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/10/22151_396183.jpg?w=150" medium="image">
			<media:title type="html">3114 Old Warson Rd., Champaign, IL</media:title>
		</media:content>

		<media:content url="http://champaignexperts.files.wordpress.com/2011/10/ranch-home-sales-data.jpg" medium="image">
			<media:title type="html">Ranch Home Sales Data in Champaign</media:title>
		</media:content>
	</item>
	</channel>
</rss>
